(A more detailed table of) Contents | 5 |
Foreword | 13 |
| 15 |
1 Introduction | 15 |
1.1 The concept of the “camp” – international camping practice | 15 |
1.2 Educational achievements and forms of talent support in Finland | 16 |
1.3 Traditions of camping in Finland | 16 |
2 The MillenniumYouth (MY) Camp | 18 |
2.1 Start of the Camp and its organisers | 18 |
2.2 Programmes and didactic methods of the Camp | 21 |
2.3 Mentors, facilitators | 27 |
2.4 Contact-building with coevals | 29 |
3 Summary | 31 |
Bibliography | 33 |
| 35 |
1 Introduction | 35 |
2 Deutschland stipendium – Germany Scholarship | 36 |
2.1 Principles and objectives of the scholarship | 36 |
2.2 Legislative background of the programme | 36 |
2.3 The available support | 37 |
2.4 Selection of students for support; supported students | 38 |
2.5 Evaluation of the programme | 38 |
3 Deutsche SchülerAkademie – German Student Academy | 40 |
3.1 International talent support background | 40 |
3.2 European adaptation: Deutsche SchülerAkademie (DSA) – German Student Academy | 44 |
3.3 Differences between the initial model and the DSA system | 57 |
4 Summary | 59 |
Bibliography | 62 |
| 65 |
1 Talent support in Israel: The past | 65 |
2 The present | 67 |
2.1 Talent identification in Israel | 67 |
2.2 Talent support programmes | 68 |
2.3 The Israel Center for Excellence through Education (ICEE) | 70 |
3 Summary | 83 |
Bibliography | 87 |
| 91 |
1 Introduction | 91 |
1.1 Polish economy and society | 91 |
1.2 The Polish education system | 92 |
1.3 Tracking the PISA results | 94 |
2 Talent support in Poland | 96 |
2.1 General characteristics of talent support | 96 |
2.2 Significant local initiatives | 98 |
2.3 Best practice: Teaching programmes of the Swietokrzyskie In-Service Teacher Training Centre | 100 |
3 Summary | 110 |
Bibliography | 111 |
| 113 |
1 Introduction: The Kingdom of Saudi Arabia – Country and people | 113 |
2 Saudi educational system and gifted education | 114 |
3 The programme of special education for the gifted | 116 |
4 The thematic composition of gifted education | 117 |
4.1 Programmes for scientific activity | 117 |
4.2 The Cultural Activities programme | 118 |
4.3 Programmes for social activity | 119 |
4.4 Programmes for sports activity | 120 |
4.5 Students’ Transportation Programmes | 120 |
4.6 The School Transportation System | 120 |
4.7 The School Health Programme | 121 |
4.8 Advising Programmes | 121 |
4.9 Summer enriching programmes | 121 |
5 Closing remarks | 123 |
Bibliography | 123 |
| 125 |
1 Education and talent support in Singapore | 126 |
1.1 An effective educational system | 126 |
1.2 Talent support | 127 |
2 The NUS–HSMS | 128 |
2.1 The structure of education | 129 |
2.2 Mathematical talent support programme of the High School | 130 |
2.3 The Da Vinci Programme | 131 |
2.4 The Boarding School year | 132 |
2.5 Scientific publications | 133 |
2.6 The Einstein+ Programme | 133 |
2.7 Academic mentoring | 134 |
2.8 Olympiad training programmes | 134 |
2.9 The Einstein Club | 134 |
2.10 Co-curricular programmes | 134 |
2.11 Student performance measurement; characteristics of further education | 135 |
2.12 Selection of gifted students: the admission process | 135 |
2.13 The teacher/student ratio | 136 |
3 Evaluation of the talent support programme of the school | 137 |
Bibliography | 142 |
| 143 |
1 Introduction | 143 |
2 Summary of the research report on talent support at primary school | 145 |
2.1 Description of the research protocol | 145 |
2.2 Characteristics of registered and identified talents, and their distribution by certain criteria | 145 |
2.3 Survey data concerning the individual development plan | 146 |
2.4 Local implementation of the Primary School Concept | 148 |
3 Slovenian talent support practice: Best practices in Domžale and in Maribor | 150 |
3.1 Rodica Primary School | 150 |
3.2 Prva Gimnazija, Maribor | 159 |
4. Summary | 163 |
Acknowledgements | 164 |
Bibliography | 165 |
| 167 |
1 Introduction | 167 |
2 Foundation | 169 |
3 Talent support programmes of the Center for Excellence | 172 |
3.1 Financial background of the programmes | 172 |
3.2 Structure and personnel conditions of the CEE | 173 |
3.3 From STEM to STEAM: The RSI summer programme | 173 |
4 Other CEE programmes | 180 |
4.1 The USA Biology Olympiad – USABO | 180 |
4.2 Teacher Enrichment Program (TEP) | 181 |
5 Summary: From students to teachers | 183 |
Bibliography | 184 |
| 185 |
1 Introduction | 185 |
2 Education in Vietnam | 187 |
2.1 The education system in Vietnam | 187 |
2.2 Current education policy | 191 |
3 The talent support model in Vietnam | 193 |
3.1 The talent selection and identification mechanism | 193 |
3.2 Methods of fostering gifted students | 194 |
3.3 Gifted Education Content | 196 |
3.4 Teacher training for gifted education | 199 |
3.5 Gifted education methods and organizational forms | 201 |
3.6 Constraints of specialized teaching staff | 202 |
4 Talent support in mathematics in Vietnam | 204 |
4.1 The formation and development process of gifted education in mathematics | 204 |
4.2 Education programmes for math classes | 204 |
4.3 Achievement of the gifted mathematics classes | 207 |
4.4 Gifted High School, Pedagogical University of Hanoi – An example of the talent support model in Vietnam | 207 |
5 Some further talent support organizations in Vietnam | 210 |
6 Development of the gifted high school system, 2010–2020 | 212 |
7 Conclusion | 213 |
Bibliography | 213 |
| 215 |
1 Talent support and the schoool | 217 |
1.1 The requirement to interconnect talent support and the labour market | 217 |
1.2 Inevitable integration of the levels of the school structure in talent support | 218 |
1.3 International levels in talent support | 219 |
1.4 Professionalisation of talent support | 220 |
2 From STEM to STEAM | 221 |
3 New fields of talent – New challenges in talent education | 222 |
3.1 The four different talents | 222 |
3.2 New talent fields and/or traditional talent fields given little attention | 223 |
4 “When summers’s here at last …” | 224 |
5 A Talent-friendly environment | 227 |